MINOX OTTICA MOD. RS-4 2,5-10x50 ILLUMINATO
  
 €740.00 
 
 In magazzino: 1 disponibili 
 
 Dettagli del prodotto
 
 RS-4 2.5-10x50 Che si tratti di caccia o di selvaggina, di foresta o di campo, di giorno o di notte, questi binocoli universali colpiscono per l'elevata trasmissione della luce, l'ampio campo visivo con il rispettivo ingrandimento, un reticolo illuminato fine e regolabile, la stabilità senza compromessi e il design intelligente.
| RS 4 | ||||
| Model | 1-4x24 | 2.5-10x50 | 2.5-10x42 | 3-12x56 | 
| Magnification | 1 - 4 x | 2.5 - 10 x | 2.5 - 10 x | 3 - 12 x | 
| Lens diameter (mm) | 24 | 50 | 42 | 56 | 
| Diameter of exit pupil (mm) | 10.0 - 6.0 | 10.0 - 5.0 | 10.0 - 4.2 | 10.0 - 4.6 | 
| Visual field in m at 100 m | 40.0 - 10.0 | 16.0 - 4.0 | 16.0 - 4.0 | 13.3 - 3.3 | 
| Distance to exit pupil (mm) | 90 | 90 | 90 | 90 | 
| Dioptre adjustment | -3 / +2 | -3 / +2 | -3 / +2 | -3 / +2 | 
| Elevation and lateral adjustment (per click) | 1 cm / 100 m | 1 cm / 100 m | 1 cm / 100 m | 1 cm / 100 m | 
| Reticle adjustment range (elevation / lateral) | ±200 cm / 100 m | ±200 cm / 100 m | ±200 cm / 100 m | ±200 cm / 100 m | 
| Parallax adjustment | 100 m fix | 10 m up to ∞ | 10 m up to ∞ | 10 m up to ∞ | 
| Illuminated reticle | Yes, fibre optics | Yes, fibre optics | Yes, fibre optics | Yes, fibre optics | 
| Focus plane | 2 | 2 | 2 | 2 | 
| Power supply for the illuminated reticle | CR 2032 | CR 2032 | CR 2032 | CR 2032 | 
| Nitrogen filling | Ja | Ja | Ja | Ja | 
| Anti-fog and watertight | Yes, 4 m for 30 min | Yes, 4 m for 30 min | Yes, 4 m for 30 min | Yes, 4 m for 30 min | 
| Central tube diameter (mm) | 30 | 30 | 30 | 30 | 
| Length (mm) | 274 | 344 | 295 | 365 | 
| Weight (g) | 470 | 660 | 635 | 745 | 
| Order no. | 80413876 ( #4) I 80414732 (#54) | 80413878 | 80413879 | 80413880 | 
Dimensions

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
| 1-4x24 | 274 | 122 | - | 54.5 | 96.8 | 30.0 | 45.4 | 46.8 | 14.8 | 61.8 | 14.8 | 17.0 | 30.0 | 46.0 | 
| 2.5-10x50 | 344 | 104.9 | 47.6 | 62.0 | 97.0 | 56.0 | 45.4 | 46.8 | 14.8 | 73.1 | 14.8 | 28.3 | 30.0 | 46.0 | 
| 2.5-10x42 | 295 | 61.5 | 37.0 | 62.0 | 97.0 | 48.0 | 45.4 | 46.8 | 14.8 | 73.1 | 14.8 | 28.3 | 30.0 | 46.0 | 
| 3-12x56 | 365 | 110.9 | 57.5 | 62.0 | 97.0 | 62.0 | 45.4 | 46.8 | 14.8 | 73.1 | 14.8 | 28.3 | 30.0 | 46.0 | 
MINOX OTTICA MOD. RS-4 2,5-10x50 ILLUMINATO
 
  
 Mostra prezzi in: 
 EUR 
 
  
 


 
  
 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
