GPO SPECTRA 6X (GERMAN PRECISION OPTICS) 3-18x56I ILLUMINATO RET. BRI BALISTIC
Negozio
/
OTTICHE - BINOCOLI -MONOCOLI-SPOTTER
/
Cannocchiali per armi
/
GPO -GERMAN PRECISION OPTICS
€980.00
In magazzino: 1 disponibili
Dettagli del prodotto
Cannocchiale da puntamento GPO 3-18x56 con reticolo BRi illuminato
Dettagli
Specifiche tecniche
| Magnification | . | 3x – 18x |
| Field of view (FOV) m at 100m | . | 11,1 – 1,9 |
| Objective diameter (mm) | Effective diameter | 56 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 9,5 – 3,1 |
| Eye Relief (inches) | From the last optical surface | 3,74 |
| Eye Relief (mm) | From the last optical surface | 95 |
| cm travel value per click at 100m | 1 Click = x/100m | 1 |
| Elevation range total (cm at 100m) | 100 | . |
| Windage range total (cm at 100) | 100m | . |
| Parallax compensation | Parallax free at x distance | 10 m – ∞ |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 2,12 |
| Height (mm) | Without covers | 54 |
| Width (inches) | Fully extended | 3,34 |
| Width (mm) | Fully extended | 85 |
| Length (inches) | At outside diameter | 24,8 |
| Length (mm) | At outside diameter | 360 |
| Tube diamter (mm) | Width of main tube | 30 |
| Weight (ounces) | Without covers | 29,27 |
| Weight (grams) | Without covers | 830 |
| Mechanical outer diameter (objective mm) | Objective end of scope | 63,5 |
| Mechanical outer diameter (ocular mm) | Ocular end of scope | 44,5 |
| Reticle Option | . | BRi |
GPO SPECTRA 6X (GERMAN PRECISION OPTICS) 3-18x56I ILLUMINATO RET. BRI BALISTIC
Mostra prezzi in:
EUR





